Product Categories


+
  • 1(1753777804009).jpg

1.2~2 ton explosion-proof stacking vehicle

Keywords:

1.2~2 ton explosion-proof stacking vehicle

Service Support:

hiddenValue

  • Description
  • Parameters 1 Manufacturer model, specifications, configuration   CDDEx12-ABC1S CDDEx14-ABC1S CDDEx16-ABC1S CDDEx20-ABC1S
    2 Operating method   Stand-on type Stand-on type Stand-on type Stand-on type
    3 Rated lifting capacity kg 1200 1400 1600 2000
    4 Load center distance mm 600 600 600 600
    5 Wheelbase mm 1425 1425 1425 1425
    Weight 6 Total weight (including battery) kg 1320 1330 1352 1380
    Wheels 7 Tire type   Polyurethane Polyurethane Polyurethane Polyurethane
    8 Tire size - drive wheel mm φ230×75 φ230×75 φ230×75 φ230×75
    9 Tire size - front wheel mm φ85×70 φ85×70 φ85×70 φ85×70
    10 Auxiliary wheel size mm φ140×55 φ140×55 φ140×55 φ140×55
    11 Number of wheels   1×+1/4 1×+1/4 1×+1/4 1×+1/4
    12 Wheel track - front mm 525 525 525 525
    13 Wheel track - rear mm 385 385 385 385
    Dimensions 14 Lifting height mm 2700 2700 2700 2700
    15 Fork lowest height mm 93 93 93 93
    16 Total length (pedal retracted) mm 2098① 2098① 2098① 2098①
    17 Total length (pedal extended) mm 2530① 2530① 2530① 2530①
    18 Overall width mm 800 800 800 800
    19 Fork size mm 63×191×1153 63×191×1153 63×191×1153 63×191×1153
    20 Over fork mm 576/683 576/683 576/683 576/683
    21 Minimum ground clearance mm 27 27 27 27
    22 Minimum right-angle stacking aisle width 1000×1200 mm 2315①② 2315①② 2315①② 2315①②
    23 Minimum right-angle stacking aisle width 800×1200 mm 2365①③ 2365①③ 2365①③ 2365①③
    24 Minimum turning radius mm 1665 1665 1665 1665
    Performance 25 Travel speed full load/no load km/h 6.0/7.0 6.0/7.0 5.0/7.0 5.0/7.0
    26 Lifting speed full load/no load mm/s 87/133 129/198 108/160 98/160
    27 Lowering speed full load/no load mm/s 155/158 213/200 185/155 195/155
    28 Maximum gradeability full load/no load % 8/16 8/16 5/16 5/16
    Motor and battery 29 Drive motor power kW 1.5 1.5 1.5 1.5
    30 Lifting motor power kW 2.2 3 3 3
    31 Steering motor power kW 0.2 0.2 0.2 0.2
    32 Battery pack voltage/capacity V/Ah 24/240 24/240 24/280 24/280
    33 Optional battery pack voltage/capacity V/Ah ~24/340 ~24/340 ~24/340 ~24/340
      34 Electronic control model C1/Z3   CURTIS/ZAPI CURTIS/ZAPI CURTIS/ZAPI CURTIS/ZAPI
      35 Explosion-proof mark   Ex d e ib mb nAⅡB T4 Gc/Ex tD ibD mbD A22 IP5X T130℃

    ①Three-stage mast +21mm②According to VDI2198 standard +220mm③According to VDI2198 standard +140mm

Product Inquiry

Please leave your phone number, our professionals will contact you as soon as possible!